2002
2003
Messages by this author
| Date | Subject | Month |
|---|---|---|
| 4 Dec 2002 | [ubl-ndrsc] Separated Rules | Dec 2002 |
| 4 Dec 2002 | [ubl-ndrsc] New working format | Dec 2002 |
| 4 Dec 2002 | [ubl-ndrsc] Minutes from today's meeting | Dec 2002 |
| 9 Dec 2002 | [ubl-ndrsc] Discussion: Versioning | Dec 2002 |
| 16 Dec 2002 | [ubl-ndrsc] Co-Chairs Teleconference Call Wednesday 18 December. | Dec 2002 |
| 18 Dec 2002 | [ubl-ndrsc] UBL Invoice Schema | Dec 2002 |
| 20 Dec 2002 | [ubl-ndrsc] Fw: [QA Team] Scope Statement Comments | Dec 2002 |
| 23 Dec 2002 | [ubl-ndrsc] [QA Team] NDR comments on Scope Statement | Dec 2002 |
| 23 Dec 2002 | [ubl-ndrsc] QA of the XSD Schema | Dec 2002 |
| 24 Jun 2003 | Minutes for 18 June 2003 | Jun 2003 |
| 24 Jun 2003 | Draft Review of 0p80 Schema | Jun 2003 |
| 24 Jun 2003 | Groups - UBL Schema Naming and Design Rules Checklist_20030618.rtf uploaded | Jun 2003 |
| 25 Jun 2003 | Minutes, 25 June 2003 | Jun 2003 |
| 25 Jun 2003 | Groups - UBL Schema Naming and Design Rules Checklist_20030625.rtf uploaded | Jun 2003 |
Top threads
| Subject | Messages | First post |
|---|---|---|
| [ubl-ndrsc] Separated Rules | 1 | 4 Dec 2002 |
| [ubl-ndrsc] New working format | 1 | 4 Dec 2002 |
| [ubl-ndrsc] Minutes from today's meeting | 1 | 4 Dec 2002 |
| [ubl-ndrsc] Discussion: Versioning | 1 | 9 Dec 2002 |
| [ubl-ndrsc] Co-Chairs Teleconference Call Wednesday 18 December. | 1 | 16 Dec 2002 |
| [ubl-ndrsc] UBL Invoice Schema | 1 | 18 Dec 2002 |
| [ubl-ndrsc] Fw: [QA Team] Scope Statement Comments | 1 | 20 Dec 2002 |
| [ubl-ndrsc] [QA Team] NDR comments on Scope Statement | 1 | 23 Dec 2002 |
| [ubl-ndrsc] QA of the XSD Schema | 1 | 23 Dec 2002 |
| Minutes for 18 June 2003 | 1 | 24 Jun 2003 |
Most frequent co-posters
No co-poster data available.
Committees this author has posted to
| Committee | Messages | First post | Last post |
|---|---|---|---|
| ubl-ndrsc view this author's profile here → | 14 | Dec 2002 | Jun 2003 |
| ubl-lcsc view this author's profile here → | 5 | Dec 2002 | Dec 2002 |